Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
14589 Aspen Ct, Addison, TX 75001
14589 Aspen Ct, Addison, TX 75001
Url: http://www.dallasoffcampus.com/housing/property/great-location-nice-community-make-it-yo/cxdm4le
Phone Number: (469) 969-8233
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Midway Center | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Addison Town Center | Walk: 19 min | Distance: 1.0 mi |
Brookhaven Village | Walk: 15 min | Distance: 0.8 mi |
Downtown Carrollton Station | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Farmers Branch Station | Drive: 12 min | Distance: 5.0 mi |
Farmers Branch Station | Drive: 12 min | Distance: 5.0 mi |
Trinity Mills Station | Drive: 14 min | Distance: 6.6 mi |
Royal Lane Station | Drive: 12 min | Distance: 7.3 mi |
Walnut Hill/Denton Station | Drive: 15 min | Distance: 8.6 mi |
Hebron Station | Drive: 19 min | Distance: 9.6 mi |
Dallas Love Field | Drive: 20 min | Distance: 12.0 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 27 min | Distance: 19.1 mi |
Brookhaven College | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Parker University | Drive: 14 min | Distance: 8.1 mi |
UT Dallas | Drive: 18 min | Distance: 8.5 mi |
Collin County CC, Courtyard | Drive: 16 min | Distance: 9.5 mi |
Beckert Park | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Elm Fork Preserve | Drive: 14 min | Distance: 5.6 mi |
Cottonwood Park | Drive: 13 min | Distance: 5.9 mi |
Heights Park | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.