Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5927 Lindenshire Ln, Dallas, TX 75230
5927 Lindenshire Ln, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/5927-lindenshire-ln/ht0n2n3
Phone Number: (214) 912-0058

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

Copyright © 2025 North Texas Real Estate Information Systems, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Preston Forest Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Preston Forest Square | Walk: 6 min | Distance: 0.3 mi |
| Market at Preston Forest | Walk: 8 min | Distance: 0.4 mi |
| Forest Lane | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Lbj/Central | Drive: 8 min | Distance: 4.4 mi |
| Sherman Pocket Track | Drive: 9 min | Distance: 4.8 mi |
| Walnut Hill | Drive: 9 min | Distance: 4.9 mi |
| Park Lane | Drive: 10 min | Distance: 5.4 mi |
| Medical/Market Ctr Station | Drive: 14 min | Distance: 9.2 mi |
| Medical/Market Center | Drive: 14 min | Distance: 9.2 mi |
| Victory Station | Drive: 14 min | Distance: 10.0 mi |
| Dallas Love Field | Drive: 14 min | Distance: 8.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 27 min | Distance: 20.2 mi |
| Brookhaven College | Drive: 10 min | Distance: 4.3 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 10 min | Distance: 5.4 mi |
| Richland College | Drive: 13 min | Distance: 6.1 mi |
| Southern Methodist University | Drive: 13 min | Distance: 7.6 mi |
| Beckert Park | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Cottonwood Park | Drive: 12 min | Distance: 5.4 mi |
| Richland Park | Drive: 13 min | Distance: 6.4 mi |
| Terrace Park | Drive: 13 min | Distance: 7.0 mi |
| Heights Park | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.