Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
919 S Weatherred Dr, Richardson, TX 75080
919 S Weatherred Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/919-s-weatherred-dr/8vvk4g0
Phone Number: (951) 591-8150

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Keystone Park Phase III | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Keystone Park | Walk: 7 min | Distance: 0.4 mi |
| 630 S Central | Walk: 15 min | Distance: 0.8 mi |
| Spring Valley | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Sherman Pocket Track | Walk: 37 min | Distance: 1.9 mi |
| Lbj/Central | Walk: 37 min | Distance: 1.9 mi |
| Arapaho Center | Walk: 50 min | Distance: 2.6 mi |
| Forest Lane | Walk: 55 min | Distance: 2.9 mi |
| Dallas Love Field | Drive: 21 min | Distance: 14.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 23.0 mi |
| Richland College | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| UT Dallas | Walk: 70 min | Distance: 3.6 mi |
| The Art Institute of Dallas | Drive: 8 min | Distance: 5.7 mi |
| Brookhaven College | Drive: 11 min | Distance: 7.1 mi |
| Heights Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Cottonwood Park | Walk: 28 min | Distance: 1.5 mi |
| Richland Park | Walk: 42 min | Distance: 2.2 mi |
| Terrace Park | Walk: 46 min | Distance: 2.4 mi |
| Huffhines Park | Walk: 72 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.