Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
907 Lorrie Drive, Richardson, TX 75080
907 Lorrie Drive, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/excellent-location-convenient-to-ut-dallas/ocphvfzjw0
Phone Number: (214) 402-8701
Data provided by TravelTime
3 months free utilities
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Custer Square | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Northrich Village North | Walk: 9 min | Distance: 0.5 mi |
1002 NCX | Walk: 9 min | Distance: 0.5 mi |
Arapaho Center | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
Spring Valley | Walk: 36 min | Distance: 1.9 mi |
Galatyn Park | Walk: 43 min | Distance: 2.2 mi |
Bush Turnpike | Walk: 69 min | Distance: 3.6 mi |
Sherman Pocket Track | Drive: 9 min | Distance: 4.1 mi |
Dallas Love Field | Drive: 24 min | Distance: 16.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 24.9 mi |
UT Dallas | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Richland College | Drive: 12 min | Distance: 4.6 mi |
The Art Institute of Dallas | Drive: 11 min | Distance: 7.7 mi |
Collin County CC, Courtyard | Drive: 15 min | Distance: 10.0 mi |
Heights Park | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Terrace Park | Walk: 28 min | Distance: 1.5 mi |
Galatyn Woodland Preserve | Walk: 47 min | Distance: 2.4 mi |
Huffhines Park | Walk: 50 min | Distance: 2.6 mi |
Central Trail | Walk: 40 min | Distance: 2.1 mi |
$750 /Bedroom
Plus Fees1 Bed