Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
805 Vinecrest Lane, Richardson, TX 75080
805 Vinecrest Lane, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/vinecrest-lane-property-available-for-student/ocp6kq78wr
Phone Number: (469) 579-8368

Data provided by TravelTime
13-14 minutes Walking Distence to UTD Business school
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Assigned spaces available. Max of 1.
No Pets Allowed
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Campbell Road Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Campbell Center | Walk: 14 min | Distance: 0.8 mi |
| Pavillion Park Center | Walk: 16 min | Distance: 0.9 mi |
| Arapaho Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Galatyn Park | Walk: 54 min | Distance: 2.8 mi |
| Spring Valley | Walk: 65 min | Distance: 3.4 mi |
| Bush Turnpike | Drive: 8 min | Distance: 4.2 mi |
| Sherman Pocket Track | Drive: 12 min | Distance: 4.8 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.3 mi |
| UT Dallas | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 11 min | Distance: 5.6 mi |
| Richland College | Drive: 14 min | Distance: 6.0 mi |
| Collin County CC, Spring Creek | Drive: 16 min | Distance: 9.3 mi |
| Heights Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cottonwood Park | Walk: 53 min | Distance: 2.8 mi |
| Galatyn Woodland Preserve | Walk: 58 min | Distance: 3.0 mi |
| Central Trail | Walk: 51 min | Distance: 2.7 mi |
| Terrace Park | Walk: 66 min | Distance: 3.4 mi |
$950 /Bedroom
Plus Fees1 Bed
6 Month Lease$700 /Bedroom
Plus Fees1 Bed
12 Month Lease