Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7618 Village Trail Dr, Dallas, TX 75254
7618 Village Trail Dr, Dallas, TX 75254
Url: http://www.dallasoffcampus.com/housing/property/7618-village-trail-dr/6cssnnr
Phone Number: (469) 515-8081

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Spring Creek Village Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Dal-Rich Towne Square | Walk: 15 min | Distance: 0.8 mi |
| The Promenade | Walk: 16 min | Distance: 0.8 mi |
| Spring Valley | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Lbj/Central | Walk: 67 min | Distance: 3.5 mi |
| Forest Lane | Walk: 69 min | Distance: 3.6 mi |
| Sherman Pocket Track | Walk: 67 min | Distance: 3.5 mi |
| Arapaho Center | Walk: 74 min | Distance: 3.8 mi |
| Dallas Love Field | Drive: 22 min | Distance: 13.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 22.6 mi |
| UT Dallas | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Richland College | Drive: 12 min | Distance: 5.3 mi |
| Brookhaven College | Drive: 13 min | Distance: 6.6 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 7.0 mi |
| Cottonwood Park | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Heights Park | Walk: 55 min | Distance: 2.8 mi |
| Terrace Park | Walk: 71 min | Distance: 3.7 mi |
| Beckert Park | Walk: 72 min | Distance: 3.8 mi |
| Richland Park | Drive: 12 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees1 Bed
12 Month Lease$700 /Bedroom
1 Bed
12 Month Lease