Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1212 Hampshire Ln, Richardson, TX 75080
1212 Hampshire Ln, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/1212-hampshire-lane-unit-204-1/6tflwst
Phone Number: (877) 939-1213
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Camelot Shopping Center | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
North Rich Plaza | Walk: 6 min | Distance: 0.3 mi |
Northrich Village North | Walk: 7 min | Distance: 0.4 mi |
Arapaho Center | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Spring Valley | Walk: 39 min | Distance: 2.0 mi |
Galatyn Park | Walk: 51 min | Distance: 2.6 mi |
Bush Turnpike | Drive: 8 min | Distance: 4.4 mi |
Sherman Pocket Track | Drive: 9 min | Distance: 4.5 mi |
Dallas Love Field | Drive: 24 min | Distance: 16.5 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 32 min | Distance: 25.4 mi |
UT Dallas | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Richland College | Drive: 12 min | Distance: 4.6 mi |
Collin County CC, Courtyard | Drive: 15 min | Distance: 6.9 mi |
The Art Institute of Dallas | Drive: 12 min | Distance: 8.1 mi |
Heights Park | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Terrace Park | Walk: 39 min | Distance: 2.1 mi |
Cottonwood Park | Walk: 50 min | Distance: 2.6 mi |
Galatyn Woodland Preserve | Walk: 55 min | Distance: 2.9 mi |
Central Trail | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.