Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6500 Kiowa Ct, Plano, TX 75023
6500 Kiowa Ct, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/6500-kiowa-ct/3t7wsef
Phone Number: (972) 383-9292

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cross Creek Village | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Parkway Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Custer Creek Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Parker Rd | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Downtown Plano | Drive: 11 min | Distance: 5.6 mi |
| Bush Turnpike | Drive: 12 min | Distance: 7.2 mi |
| Galatyn Park | Drive: 14 min | Distance: 8.8 mi |
| Arapaho Center | Drive: 16 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 35 min | Distance: 25.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 29.2 mi |
| Collin County CC, Spring Creek | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.2 mi |
| Collin County CC, Courtyard | Drive: 16 min | Distance: 7.4 mi |
| UT Dallas | Drive: 17 min | Distance: 8.3 mi |
| Trail at the Woods | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 68 min | Distance: 3.5 mi |
| Dayspring Nature Preserve | Drive: 10 min | Distance: 4.5 mi |
| Heritage Farmstead Museum | Drive: 10 min | Distance: 4.6 mi |
| Environmental Education Center | Drive: 14 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees2 Beds
6 Month Lease$700 /Bedroom
1 Bed
12 Month Lease