Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
17817 Coit Rd, Dallas, TX 75252

17817 Coit Rd, Dallas, TX 75252
Url: http://www.dallasoffcampus.com/housing/property/palencia/j8lqj55
Phone Number: (469) 960-3602

Data provided by TravelTime
$599 Total Move-In!* Please contact leasing office for details! *Restrictions may apply.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Welcome to Palencia Apartments - a luxury apartment community located within the desirable Far North Dallas area. We are situated on the DART/UTD bus line and close to UT Dallas and A&M Agricultural Campus, located in Plano ISD and within a few... minutes of upscale shopping and dining. Our community is perfect for those seeking the ideal location with desired upgrades and amenities!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Coit Commons | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Oaks on McCallum | Walk: 12 min | Distance: 0.7 mi |
| Market Plaza | Walk: 15 min | Distance: 0.8 mi |
| Bush Turnpike | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Galatyn Park | Drive: 9 min | Distance: 5.0 mi |
| Arapaho Center | Drive: 11 min | Distance: 5.2 mi |
| Downtown Plano | Drive: 9 min | Distance: 5.6 mi |
| Spring Valley | Drive: 12 min | Distance: 5.7 mi |
| Dallas Love Field | Drive: 27 min | Distance: 16.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 24.0 mi |
| UT Dallas | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Collin County CC, Courtyard | Walk: 57 min | Distance: 3.0 mi |
| Richland College | Drive: 17 min | Distance: 8.0 mi |
| Brookhaven College | Drive: 18 min | Distance: 9.7 mi |
| Environmental Education Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Cottonwood Park | Walk: 67 min | Distance: 3.5 mi |
| Heritage Farmstead Museum | Walk: 74 min | Distance: 3.8 mi |
| Heights Park | Walk: 73 min | Distance: 3.8 mi |
| Central Trail | Drive: 10 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.