Furnished 1 room (Female only) available in 3Bed/2.5Bath Townhome of Lake Park Estates. Walk to UTD
$950 /Bedroom
1 Bed
12 Month Lease3827 Clubway Ln, Farmers Branch, TX 75244
3827 Clubway Ln, Farmers Branch, TX 75244
Url: http://www.dallasoffcampus.com/housing/property/3827-clubway-ln/hbmjpr1
Phone Number: (817) 541-1180

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Valley View Market | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Park Forest Northeast | Walk: 19 min | Distance: 1.0 mi |
| Midway Plaza | Walk: 22 min | Distance: 1.1 mi |
| Farmers Branch Station | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Royal Lane Station | Drive: 8 min | Distance: 4.5 mi |
| Walnut Hill/Denton Station | Drive: 10 min | Distance: 5.9 mi |
| Downtown Carrollton Station | Drive: 10 min | Distance: 6.3 mi |
| Bachman Station | Drive: 13 min | Distance: 7.7 mi |
| Trinity Mills Station | Drive: 12 min | Distance: 8.6 mi |
| Dallas Love Field | Drive: 18 min | Distance: 10.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 22 min | Distance: 16.4 mi |
| Brookhaven College | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Parker University | Drive: 9 min | Distance: 5.4 mi |
| The Art Institute of Dallas | Drive: 13 min | Distance: 9.1 mi |
| East Texas A&M at Dallas | Drive: 15 min | Distance: 9.7 mi |
| Beckert Park | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Cottonwood Park | Drive: 13 min | Distance: 7.4 mi |
| Elm Fork Preserve | Drive: 14 min | Distance: 7.6 mi |
| Richland Park | Drive: 15 min | Distance: 8.4 mi |
| Heights Park | Drive: 14 min | Distance: 9.1 mi |
$950 /Bedroom
1 Bed
12 Month Lease