Furnished Private Room 8min Walk to UTD [Includes Cleaners, Utilities, Internet]
$900 - $1,250 /Bedroom
1 Bed
12 Month Lease2107 Reflection Pointe, Richardson, TX 75080
2107 Reflection Pointe, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/lakepark-estates/ocpcm7jtpe
Phone Number: (972) 883-2581

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
| Pavillion Park Center | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Pavillion East Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Lennox Center | Walk: 8 min | Distance: 0.5 mi |
| Galatyn Park Station | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Arapaho Center Station | Walk: 68 min | Distance: 3.5 mi |
| Spring Valley | Drive: 11 min | Distance: 4.5 mi |
| Cityline/Bush Station | Drive: 10 min | Distance: 5.1 mi |
| Sherman Pocket Track | Drive: 13 min | Distance: 5.6 mi |
| Dallas Love Field | Drive: 26 min | Distance: 16.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 25.3 mi |
| UT Dallas | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 10 min | Distance: 4.6 mi |
| The Chicago School | Drive: 13 min | Distance: 7.1 mi |
| Richland College | Drive: 17 min | Distance: 7.4 mi |
| Heights Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Cottonwood Park | Walk: 49 min | Distance: 2.5 mi |
| Environmental Education Center | Walk: 55 min | Distance: 2.9 mi |
| Galatyn Woodland Preserve | Walk: 74 min | Distance: 3.8 mi |
| Central Trail | Drive: 9 min | Distance: 4.2 mi |
$900 - $1,250 /Bedroom
1 Bed
12 Month Lease