Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2522 Belmeade Dr, Carrollton, TX 75006
2522 Belmeade Dr, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/2522-belmeade-dr/h29gv23
Phone Number: (817) 354-2488
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Trinity Mills Crossing | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Briarwyck Village Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Mills Pointe Shopping Center | Walk: 20 min | Distance: 1.1 mi |
Downtown Carrollton Station | Drive: 9 min | Distance: 4.2 mi |
---|---|---|
Trinity Mills Station | Drive: 8 min | Distance: 4.4 mi |
North Carrollton/Frankford Station | Drive: 10 min | Distance: 5.7 mi |
Hebron Station | Drive: 13 min | Distance: 8.0 mi |
Farmers Branch Station | Drive: 13 min | Distance: 9.1 mi |
Farmers Branch Station | Drive: 13 min | Distance: 9.1 mi |
Dallas Love Field | Drive: 25 min | Distance: 16.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 22 min | Distance: 17.0 mi |
Brookhaven College | Drive: 13 min | Distance: 5.3 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 12 min | Distance: 7.0 mi |
UT Dallas | Drive: 16 min | Distance: 9.8 mi |
Beckert Park | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Arbor Hills Nature Preserve | Drive: 11 min | Distance: 5.5 mi |
Elm Fork Preserve | Drive: 11 min | Distance: 7.1 mi |
Environmental Education Center | Drive: 13 min | Distance: 7.7 mi |
Cottonwood Park | Drive: 17 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $2,500 /Bedroom
Plus Fees2 Beds