Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3160 Chatsworth Dr, Farmers Branch, TX 75234
3160 Chatsworth Dr, Farmers Branch, TX 75234
Url: http://www.dallasoffcampus.com/housing/property/3160-chatsworth-dr/ty9ty18
Phone Number: (469) 742-1964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Valley View Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Corner Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Farmers Branch Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Farmers Branch Station | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Farmers Branch Station | Walk: 34 min | Distance: 1.8 mi |
| Royal Lane Station | Walk: 57 min | Distance: 2.9 mi |
| Downtown Carrollton Station | Drive: 8 min | Distance: 4.2 mi |
| Walnut Hill/Denton Station | Drive: 9 min | Distance: 4.6 mi |
| Trinity Mills Station | Drive: 11 min | Distance: 6.4 mi |
| Hebron Station | Drive: 16 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 20 min | Distance: 12.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 22 min | Distance: 15.8 mi |
| Brookhaven College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Parker University | Drive: 9 min | Distance: 4.8 mi |
| USAHS | Drive: 12 min | Distance: 8.1 mi |
| University of Dallas | Drive: 14 min | Distance: 8.1 mi |
| Beckert Park | Drive: 11 min | Distance: 5.1 mi |
|---|---|---|
| Elm Fork Preserve | Drive: 12 min | Distance: 5.5 mi |
| Cottonwood Park | Drive: 15 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.