Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://www.dallasoffcampus.com/housing/property/highly-secured-and-fully-furnished-luxurious-house-in-between-dallas-richardson-and-garland/ocpx11g2kq
Phone Number: (214) 436-0715

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Forest Audelia Village | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Bent Creek - Ground Lease Available | Walk: 7 min | Distance: 0.4 mi |
| Springtree Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Lbj/Skillman | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Forest/Jupiter | Walk: 50 min | Distance: 2.6 mi |
| Sherman Pocket Track | Walk: 47 min | Distance: 2.4 mi |
| Lbj/Central | Walk: 50 min | Distance: 2.6 mi |
| Spring Valley | Walk: 56 min | Distance: 2.9 mi |
| Dallas Love Field | Drive: 24 min | Distance: 16.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 25.7 mi |
| Richland College | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 11 min | Distance: 5.2 mi |
| UT Dallas | Drive: 15 min | Distance: 7.0 mi |
| Southern Methodist University | Drive: 15 min | Distance: 8.6 mi |
| Richland Park | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Terrace Park | Walk: 52 min | Distance: 2.7 mi |
| Berkner Park | Walk: 64 min | Distance: 3.3 mi |
| Huffhines Park | Walk: 69 min | Distance: 3.6 mi |
| Duck Creek Linear Park | Drive: 11 min | Distance: 4.7 mi |
$800 /Bedroom
Plus Fees2 Beds
3 Month Lease