Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2401 Brooke Ct, Carrollton, TX 75006
2401 Brooke Ct, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/2401-brooke-ct/ehrkvwp
Phone Number: (424) 677-0333
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marsh & Keller Crossing | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Marsh & Keller Springs | Walk: 21 min | Distance: 1.1 mi |
Car Harbor | Walk: 25 min | Distance: 1.3 mi |
Downtown Carrollton Station | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Trinity Mills Station | Walk: 82 min | Distance: 4.3 mi |
North Carrollton/Frankford Station | Drive: 12 min | Distance: 6.1 mi |
Farmers Branch Station | Drive: 12 min | Distance: 7.1 mi |
Farmers Branch Station | Drive: 12 min | Distance: 7.1 mi |
Hebron Station | Drive: 15 min | Distance: 8.5 mi |
Royal Lane Station | Drive: 15 min | Distance: 9.3 mi |
Dallas Love Field | Drive: 24 min | Distance: 14.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 24 min | Distance: 17.4 mi |
Brookhaven College | Drive: 12 min | Distance: 4.9 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 14 min | Distance: 7.8 mi |
UT Dallas | Drive: 17 min | Distance: 8.3 mi |
Beckert Park | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Elm Fork Preserve | Drive: 11 min | Distance: 5.0 mi |
Arbor Hills Nature Preserve | Drive: 14 min | Distance: 6.3 mi |
Cottonwood Park | Drive: 16 min | Distance: 7.6 mi |
Environmental Education Center | Drive: 15 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.