Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7904 Royal Ln, Dallas, TX 75230
7904 Royal Ln, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/7904-royal-ln/889glj3
Phone Number: (214) 874-0902

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Royal Crossing II | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Royal Central Center | Walk: 7 min | Distance: 0.4 mi |
| 11111 Central Plaza | Walk: 7 min | Distance: 0.4 mi |
| Forest Lane | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Walnut Hill | Walk: 29 min | Distance: 1.5 mi |
| Park Lane | Walk: 42 min | Distance: 2.2 mi |
| Lbj/Central | Walk: 45 min | Distance: 2.3 mi |
| Sherman Pocket Track | Walk: 59 min | Distance: 3.1 mi |
| Victory Station | Drive: 12 min | Distance: 9.3 mi |
| Dallas Love Field | Drive: 17 min | Distance: 9.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 23.3 mi |
| The Art Institute of Dallas | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Southern Methodist University | Drive: 7 min | Distance: 4.5 mi |
| Richland College | Drive: 10 min | Distance: 4.7 mi |
| Brookhaven College | Drive: 12 min | Distance: 7.4 mi |
| Cottonwood Park | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Richland Park | Drive: 10 min | Distance: 5.1 mi |
| Dallas Trekkers Walking Club | Drive: 8 min | Distance: 5.4 mi |
| Terrace Park | Drive: 9 min | Distance: 5.6 mi |
| Heights Park | Drive: 9 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.