Somewhat Walkable
54
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13512 Waterfall Way, Dallas, TX 75240
13512 Waterfall Way, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/location-location-location-new-ca/shbp3g5
Phone Number: (469) 742-1964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northwood Hills Village | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Coit Square | Walk: 14 min | Distance: 0.7 mi |
| Spring Valley Shopping Mall | Walk: 18 min | Distance: 1.0 mi |
| Lbj/Central | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Spring Valley | Walk: 41 min | Distance: 2.1 mi |
| Forest Lane | Walk: 44 min | Distance: 2.3 mi |
| Sherman Pocket Track | Walk: 39 min | Distance: 2.1 mi |
| Arapaho Center | Walk: 73 min | Distance: 3.8 mi |
| Dallas Love Field | Drive: 20 min | Distance: 12.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 21.7 mi |
| Richland College | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 9 min | Distance: 4.7 mi |
| UT Dallas | Drive: 11 min | Distance: 5.0 mi |
| Brookhaven College | Drive: 10 min | Distance: 5.8 mi |
| Cottonwood Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Heights Park | Walk: 57 min | Distance: 3.0 mi |
| Richland Park | Walk: 59 min | Distance: 3.1 mi |
| Terrace Park | Walk: 70 min | Distance: 3.6 mi |
| Huffhines Park | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.