Furnished Private Room 8min Walk to UTD [Includes Cleaners, Utilities, Internet]
$900 - $1,250 /Bedroom
1 Bed
12 Month Lease13100 Noel Rd, Dallas, TX 75240
13100 Noel Rd, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/13100-noel-rd-dallas-tx/fxfmzzt
Phone Number: (469) 203-4910

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Montfort Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| LBJ/Montfort | Walk: 7 min | Distance: 0.4 mi |
| Montfort Plaza | Walk: 9 min | Distance: 0.5 mi |
| Lbj/Central | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Forest Ln Station | Drive: 9 min | Distance: 4.3 mi |
| Sherman Pocket Track | Drive: 9 min | Distance: 4.7 mi |
| Walnut Hill Station | Drive: 10 min | Distance: 6.4 mi |
| Park Lane | Drive: 11 min | Distance: 6.9 mi |
| Medical/Market Ctr Station | Drive: 14 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 15 min | Distance: 9.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 19.8 mi |
| Brookhaven College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Richland College | Drive: 11 min | Distance: 5.9 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 6.9 mi |
| East Texas A&M at Dallas | Drive: 13 min | Distance: 7.5 mi |
| Beckert Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Cottonwood Park | Drive: 11 min | Distance: 5.1 mi |
| Richland Park | Drive: 12 min | Distance: 6.1 mi |
| Heights Park | Drive: 12 min | Distance: 6.8 mi |
| Terrace Park | Drive: 12 min | Distance: 6.8 mi |
$900 - $1,250 /Bedroom
1 Bed
12 Month Lease