Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13740 Montfort Dr, Dallas, TX 75240
13740 Montfort Dr, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/13740-montfort-dr/xg4ehrm
Phone Number: (945) 316-5495

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Montfort Alpha | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Alpha Center | Walk: 7 min | Distance: 0.4 mi |
| Berg Plaza | Walk: 8 min | Distance: 0.4 mi |
| Lbj/Central | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Forest Ln Station | Drive: 10 min | Distance: 4.7 mi |
| Sherman Pocket Track | Drive: 10 min | Distance: 5.1 mi |
| Spring Valley | Drive: 10 min | Distance: 5.6 mi |
| Walnut Hill Station | Drive: 11 min | Distance: 6.9 mi |
| Dallas Love Field | Drive: 17 min | Distance: 10.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 19.8 mi |
| Brookhaven College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Richland College | Drive: 13 min | Distance: 6.3 mi |
| UT Dallas | Drive: 15 min | Distance: 7.0 mi |
| The Art Institute of Dallas | Drive: 12 min | Distance: 7.3 mi |
| Beckert Park | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Cottonwood Park | Walk: 65 min | Distance: 3.4 mi |
| Heights Park | Drive: 12 min | Distance: 5.5 mi |
| Richland Park | Drive: 13 min | Distance: 6.6 mi |
| Terrace Park | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease$800 /Bedroom
Plus Fees2 Beds
6 Month Lease