House Walking distance to UTD. Renovated and waiting for new tenants!!
$699 /Bedroom
6 Beds
12 Month Lease738 Kingswood Ave, Richardson, TX 75080
738 Kingswood Ave, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/spacious-private-rooms-available-walkable-distance-to-utd-fully-equipped-kitchen-in-unit-laundry/ocpml26leh
Phone Number: (765) 775-8412

Data provided by TravelTime
Reduced rents for a limited time!
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
International Student Friendly description
| Campbell Road Village | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 1980 Nantucket Dr | Walk: 15 min | Distance: 0.8 mi |
| Campbell Center | Walk: 17 min | Distance: 0.9 mi |
| Arapaho Center Station | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Galatyn Park Station | Walk: 57 min | Distance: 3.0 mi |
| Spring Valley | Walk: 64 min | Distance: 3.3 mi |
| Cityline/Bush Station | Drive: 8 min | Distance: 4.4 mi |
| Sherman Pocket Track | Drive: 11 min | Distance: 4.5 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.4 mi |
| UT Dallas | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 11 min | Distance: 5.8 mi |
| Richland College | Drive: 14 min | Distance: 5.9 mi |
| The Chicago School | Drive: 14 min | Distance: 8.2 mi |
| Heights Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Cottonwood Park | Walk: 52 min | Distance: 2.7 mi |
| Galatyn Woodland Preserve | Walk: 61 min | Distance: 3.2 mi |
| Central Trail | Walk: 54 min | Distance: 2.8 mi |
| Terrace Park | Walk: 64 min | Distance: 3.3 mi |
$699 /Bedroom
6 Beds
12 Month Lease