Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2004 Carmel Dr, Plano, TX 75075
2004 Carmel Dr, Plano, TX 75075
Url: http://www.dallasoffcampus.com/housing/property/spacious-plano-home-with-swimming-pool-a-must-see/b9xh1g9
Phone Number: (972) 755-8901

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Custer Place | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| New Century Square | Walk: 7 min | Distance: 0.4 mi |
| Meadowbrook Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| Downtown Plano | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Bush Turnpike | Walk: 50 min | Distance: 2.6 mi |
| Parker Rd | Walk: 54 min | Distance: 2.8 mi |
| Galatyn Park | Drive: 8 min | Distance: 4.9 mi |
| Arapaho Center | Drive: 10 min | Distance: 5.9 mi |
| Dallas Love Field | Drive: 29 min | Distance: 21.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 26.4 mi |
| UT Dallas | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 9 min | Distance: 4.2 mi |
| Collin County CC, Spring Creek | Drive: 12 min | Distance: 5.9 mi |
| Richland College | Drive: 18 min | Distance: 9.7 mi |
| Heritage Farmstead Museum | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Environmental Education Center | Walk: 53 min | Distance: 2.8 mi |
| Spring Creek Natural Area | Walk: 59 min | Distance: 3.1 mi |
| Galatyn Woodland Preserve | Walk: 62 min | Distance: 3.2 mi |
| Central Trail | Drive: 8 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.