Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
513 Bedford Dr, Richardson, TX 75080
513 Bedford Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/513-bedford-dr/z6sp9yx
Phone Number: (469) 507-2429

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Campbell Road Village | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Campbell Plaza | Walk: 7 min | Distance: 0.4 mi |
| Campbell Center | Walk: 8 min | Distance: 0.4 mi |
| Arapaho Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Galatyn Park | Walk: 39 min | Distance: 2.1 mi |
| Spring Valley | Walk: 50 min | Distance: 2.6 mi |
| Bush Turnpike | Walk: 65 min | Distance: 3.4 mi |
| Sherman Pocket Track | Drive: 10 min | Distance: 5.0 mi |
| Dallas Love Field | Drive: 25 min | Distance: 17.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 25.9 mi |
| UT Dallas | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Richland College | Drive: 13 min | Distance: 5.1 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.7 mi |
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 8.5 mi |
| Heights Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Galatyn Woodland Preserve | Walk: 43 min | Distance: 2.3 mi |
| Central Trail | Walk: 36 min | Distance: 1.9 mi |
| Terrace Park | Walk: 48 min | Distance: 2.5 mi |
| Cottonwood Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 /Bedroom
Plus Fees1 Bed
6 Month Lease