Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1711 W Spring Creek Pkwy, Plano, TX 75023
1711 W Spring Creek Pkwy, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/spacious-4-bedroom-home-in-plano/m7bf9jh
Phone Number: (972) 299-8199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Custer Creek Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cross Creek Village | Walk: 20 min | Distance: 1.0 mi |
| Parkway Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Parker Rd | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Downtown Plano | Drive: 10 min | Distance: 5.5 mi |
| Bush Turnpike | Drive: 11 min | Distance: 7.1 mi |
| Galatyn Park | Drive: 13 min | Distance: 8.7 mi |
| Arapaho Center | Drive: 15 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 34 min | Distance: 24.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 28.1 mi |
| Collin County CC, Spring Creek | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 12 min | Distance: 6.1 mi |
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.8 mi |
| UT Dallas | Drive: 14 min | Distance: 7.0 mi |
| Heritage Farmstead Museum | Walk: 63 min | Distance: 3.2 mi |
|---|---|---|
| Trail at the Woods | Walk: 66 min | Distance: 3.4 mi |
| Oak Point Park & Nature Preserve | Walk: 70 min | Distance: 3.6 mi |
| Dayspring Nature Preserve | Drive: 12 min | Distance: 5.5 mi |
| Environmental Education Center | Drive: 11 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.