Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2849 Reedcroft Dr, Farmers Branch, TX 75234
2849 Reedcroft Dr, Farmers Branch, TX 75234
Url: http://www.dallasoffcampus.com/housing/property/room-in-house-on-reedcroft-dr/qvmbzfx
Phone Number: (737) 727-3213
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Josey Village | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Farmers Branch Shopping Center | Walk: 14 min | Distance: 0.7 mi |
Valley View Center | Walk: 16 min | Distance: 0.8 mi |
Farmers Branch Station | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Farmers Branch Station | Walk: 24 min | Distance: 1.3 mi |
Royal Lane Station | Walk: 33 min | Distance: 1.7 mi |
Walnut Hill/Denton Station | Walk: 54 min | Distance: 2.8 mi |
Downtown Carrollton Station | Drive: 7 min | Distance: 4.6 mi |
Trinity Mills Station | Drive: 9 min | Distance: 6.8 mi |
Hebron Station | Drive: 15 min | Distance: 9.8 mi |
Downtown Irving/Heritage Crossing Station | Drive: 14 min | Distance: 10.0 mi |
Dallas Love Field | Drive: 18 min | Distance: 10.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 19 min | Distance: 14.6 mi |
Brookhaven College | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Parker University | Walk: 61 min | Distance: 3.2 mi |
USAHS | Drive: 10 min | Distance: 6.9 mi |
University of Dallas | Drive: 11 min | Distance: 6.9 mi |
Elm Fork Preserve | Drive: 11 min | Distance: 5.9 mi |
---|---|---|
Beckert Park | Drive: 11 min | Distance: 7.4 mi |
Cottonwood Park | Drive: 14 min | Distance: 9.5 mi |
Grapevine Springs Preserve | Drive: 15 min | Distance: 9.6 mi |
There are no reviews for this property. Be the first to add a review on this property.