Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2602 Ramblewood Dr, Carrollton, TX 75006
2602 Ramblewood Dr, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/2602-ramblewood-dr/bwp0zq8
Phone Number: (469) 286-0685
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Trinity Mills Crossing | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Briarwyck Village Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Mills Pointe Shopping Center | Walk: 15 min | Distance: 0.8 mi |
Trinity Mills Station | Drive: 8 min | Distance: 4.5 mi |
---|---|---|
Downtown Carrollton Station | Drive: 10 min | Distance: 5.3 mi |
North Carrollton/Frankford Station | Drive: 10 min | Distance: 5.8 mi |
Hebron Station | Drive: 13 min | Distance: 8.1 mi |
Farmers Branch Station | Drive: 13 min | Distance: 9.2 mi |
Farmers Branch Station | Drive: 13 min | Distance: 9.2 mi |
Dallas Love Field | Drive: 24 min | Distance: 15.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 22 min | Distance: 17.1 mi |
Brookhaven College | Drive: 12 min | Distance: 5.2 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 12 min | Distance: 6.8 mi |
UT Dallas | Drive: 16 min | Distance: 9.6 mi |
Beckert Park | Walk: 70 min | Distance: 3.7 mi |
---|---|---|
Arbor Hills Nature Preserve | Drive: 11 min | Distance: 5.5 mi |
Elm Fork Preserve | Drive: 11 min | Distance: 7.2 mi |
Environmental Education Center | Drive: 13 min | Distance: 7.5 mi |
Cottonwood Park | Drive: 16 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.