Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7508 Mullins Drive, Plano, TX 75025
7508 Mullins Drive, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/private-master-bedroom-suite-with-bath-girls-preferred-house-furnished-newly-remodeled-home/ocp7kqbqpw
Phone Number: (972) 935-7975

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
International Student Friendly description
| Suncreek Village | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| The Suncreek Plaza | Walk: 14 min | Distance: 0.7 mi |
| Golden Plaza | Walk: 34 min | Distance: 1.8 mi |
| Parker Rd | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Downtown Plano | Drive: 11 min | Distance: 6.2 mi |
| Bush Turnpike | Drive: 12 min | Distance: 7.8 mi |
| Galatyn Park | Drive: 14 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 35 min | Distance: 25.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 29.0 mi |
| Collin County CC, Spring Creek | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 11 min | Distance: 5.3 mi |
| Collin County CC, Preston | Drive: 17 min | Distance: 8.3 mi |
| Collin County CC, Courtyard | Drive: 17 min | Distance: 8.4 mi |
| Trail at the Woods | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Dayspring Nature Preserve | Walk: 58 min | Distance: 3.0 mi |
| Oak Point Park & Nature Preserve | Drive: 9 min | Distance: 4.4 mi |
| Allen Station Park | Drive: 10 min | Distance: 5.1 mi |
| Heritage Farmstead Museum | Drive: 11 min | Distance: 5.7 mi |
$730 - $915 /Bedroom
Plus Fees3 Beds
$700 /Bedroom
1 Bed
12 Month Lease