Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
431 River Oaks Ln, Richardson, TX 75081
431 River Oaks Ln, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/charming-3-bed-2-bath-single-story-home-in-richardson-tx-available-for-lease/rkz0b20
Phone Number: (469) 324-2073

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Richland Crossing | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Richland Plaza | Walk: 18 min | Distance: 0.9 mi |
| Richland Square / Asian Plaza | Walk: 19 min | Distance: 1.0 mi |
| Sherman Pocket Track | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Lbj/Central | Walk: 33 min | Distance: 1.7 mi |
| Spring Valley | Walk: 31 min | Distance: 1.6 mi |
| Forest Lane | Walk: 52 min | Distance: 2.7 mi |
| Lbj/Skillman | Walk: 57 min | Distance: 3.0 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 23.6 mi |
| Richland College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| UT Dallas | Drive: 15 min | Distance: 6.3 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 6.5 mi |
| Southern Methodist University | Drive: 13 min | Distance: 8.7 mi |
| Richland Park | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Terrace Park | Walk: 46 min | Distance: 2.4 mi |
| Berkner Park | Walk: 60 min | Distance: 3.1 mi |
| Heights Park | Walk: 68 min | Distance: 3.5 mi |
| Cottonwood Park | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.