Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3213 Saddlehead Dr, Plano, TX 75075
3213 Saddlehead Dr, Plano, TX 75075
Url: http://www.dallasoffcampus.com/housing/property/available-now/q1cgq8w
Phone Number: (972) 293-5575

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parker Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Parker Square | Walk: 11 min | Distance: 0.6 mi |
| Park Pavilion | Walk: 17 min | Distance: 0.9 mi |
| Parker Rd | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Downtown Plano | Drive: 11 min | Distance: 5.5 mi |
| Bush Turnpike | Drive: 14 min | Distance: 6.7 mi |
| Galatyn Park | Drive: 15 min | Distance: 9.1 mi |
| Dallas Love Field | Drive: 31 min | Distance: 20.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 25.1 mi |
| Collin County CC, Courtyard | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| UT Dallas | Drive: 11 min | Distance: 4.9 mi |
| Collin County CC, Spring Creek | Drive: 14 min | Distance: 6.2 mi |
| Collin County CC, Preston | Drive: 17 min | Distance: 8.9 mi |
| Environmental Education Center | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Heritage Farmstead Museum | Walk: 69 min | Distance: 3.6 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 4.9 mi |
| Trail at the Woods | Drive: 14 min | Distance: 7.2 mi |
| Galatyn Woodland Preserve | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $750 /Bedroom
Plus Fees2 Beds