Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7216 Canongate Dr, Dallas, TX 75248
7216 Canongate Dr, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/7216-canongate-dr/ew6ggtp
Phone Number: (817) 541-1180

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Campbell Village | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pavillion West | Walk: 15 min | Distance: 0.8 mi |
| Pavillion North | Walk: 16 min | Distance: 0.9 mi |
| Galatyn Park | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Arapaho Center | Drive: 10 min | Distance: 5.2 mi |
| Spring Valley | Drive: 12 min | Distance: 5.4 mi |
| Lbj/Central | Drive: 12 min | Distance: 5.9 mi |
| Sherman Pocket Track | Drive: 13 min | Distance: 6.4 mi |
| Dallas Love Field | Drive: 24 min | Distance: 14.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 23.8 mi |
| UT Dallas | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Collin County CC, Courtyard | Walk: 70 min | Distance: 3.7 mi |
| Richland College | Drive: 17 min | Distance: 7.8 mi |
| Brookhaven College | Drive: 15 min | Distance: 7.9 mi |
| Cottonwood Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Heights Park | Walk: 66 min | Distance: 3.5 mi |
| Environmental Education Center | Walk: 63 min | Distance: 3.3 mi |
| Beckert Park | Walk: 72 min | Distance: 3.7 mi |
| Heritage Farmstead Museum | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.