Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
909 Greencove Dr, Garland, TX 75040
909 Greencove Dr, Garland, TX 75040
Url: http://www.dallasoffcampus.com/housing/property/909-greencove-dr/zybvwjy
Phone Number: (850) 805-6158
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Country Club Plaza | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Summerwind Plaza | Walk: 15 min | Distance: 0.8 mi |
Walnut Park Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Downtown Garland | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Downtown Rowlett | Walk: 74 min | Distance: 3.8 mi |
Forest/Jupiter | Drive: 9 min | Distance: 4.2 mi |
Lbj/Skillman | Drive: 15 min | Distance: 6.8 mi |
Arapaho Center | Drive: 16 min | Distance: 8.3 mi |
Dallas Love Field | Drive: 35 min | Distance: 22.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 42 min | Distance: 31.0 mi |
Richland College | Drive: 17 min | Distance: 7.2 mi |
---|---|---|
Eastfield College | Drive: 20 min | Distance: 9.8 mi |
Jackson Spring Creek Forest Preserve | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Rowlett Creek Preserve | Walk: 34 min | Distance: 1.8 mi |
Berkner Park | Drive: 11 min | Distance: 5.5 mi |
Spring Creek Forest Preserve | Drive: 11 min | Distance: 5.6 mi |
Duck Creek Linear Park | Drive: 14 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.