PRIVATE MASTER BEDROOM SUITE W/ BATH - FEMALES ONLY, INCLUDES ALL UTILITIES, FURNISHED NEW REMODEL
$1,150 /Bedroom
1 Bed
6 Month Lease507 S Spring Creek Dr, Richardson, TX 75081
507 S Spring Creek Dr, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/507-s-spring-creek-dr/9c36ne6
Phone Number: (214) 842-6984

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Richardson East Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Spring Valley East Shopping Center | Walk: 10 min | Distance: 0.6 mi |
| 2120 E Belt Line Rd | Walk: 13 min | Distance: 0.7 mi |
| Forest/Jupiter | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Spring Valley | Walk: 60 min | Distance: 3.1 mi |
| Arapaho Center Station | Drive: 10 min | Distance: 4.2 mi |
| Lbj/Skillman | Drive: 10 min | Distance: 4.2 mi |
| Galatyn Park Station | Drive: 10 min | Distance: 4.7 mi |
| Dallas Love Field | Drive: 28 min | Distance: 17.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 26.4 mi |
| Richland College | Walk: 68 min | Distance: 3.5 mi |
|---|---|---|
| UT Dallas | Drive: 14 min | Distance: 6.6 mi |
| The Art Institute of Dallas | Drive: 16 min | Distance: 9.1 mi |
| East Texas A&M at Dallas | Drive: 18 min | Distance: 9.7 mi |
| Berkner Park | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Duck Creek Linear Park | Walk: 23 min | Distance: 1.2 mi |
| Huffhines Park | Walk: 26 min | Distance: 1.4 mi |
| Yale Park | Walk: 45 min | Distance: 2.3 mi |
| Terrace Park | Walk: 44 min | Distance: 2.3 mi |
$1,150 /Bedroom
1 Bed
6 Month Lease