Large Modern Home - Young Professionals. Movie Room. Pool. Game Room. Furnished Bedroom - Optional
$690 /Bedroom
4 Beds
9 Month Lease819 Wateka Way, Richardson, TX 75080
819 Wateka Way, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/819-wateka-way/fjn5b3r
Phone Number: (972) 440-2943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| West Shore Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Arapaho Village | Walk: 9 min | Distance: 0.5 mi |
| Camelot Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Arapaho Center Station | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Spring Valley | Walk: 54 min | Distance: 2.8 mi |
| Galatyn Park Station | Walk: 64 min | Distance: 3.3 mi |
| Sherman Pocket Track | Walk: 66 min | Distance: 3.4 mi |
| Lbj/Central | Drive: 10 min | Distance: 4.5 mi |
| Dallas Love Field | Drive: 26 min | Distance: 17.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.1 mi |
| UT Dallas | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Richland College | Drive: 13 min | Distance: 5.3 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.2 mi |
| The Chicago School | Drive: 16 min | Distance: 8.6 mi |
| Heights Park | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Cottonwood Park | Walk: 37 min | Distance: 2.0 mi |
| Terrace Park | Walk: 54 min | Distance: 2.8 mi |
| Central Trail | Drive: 9 min | Distance: 4.2 mi |
| Richland Park | Drive: 12 min | Distance: 4.2 mi |
$690 /Bedroom
4 Beds
9 Month Lease