Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
7945 Habersham Ln, Dallas, TX 75248
7945 Habersham Ln, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/7945-habersham-ln/s47xsl4
Phone Number: (469) 669-2307

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Promenade | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Promenade Business Park | Walk: 7 min | Distance: 0.4 mi |
| Spring Creek Village Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Spring Valley | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Lbj/Central | Walk: 67 min | Distance: 3.5 mi |
| Arapaho Center | Walk: 66 min | Distance: 3.4 mi |
| Forest Lane | Walk: 70 min | Distance: 3.6 mi |
| Sherman Pocket Track | Walk: 68 min | Distance: 3.5 mi |
| Dallas Love Field | Drive: 22 min | Distance: 14.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 23.1 mi |
| UT Dallas | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Richland College | Drive: 12 min | Distance: 5.2 mi |
| Collin County CC, Courtyard | Drive: 12 min | Distance: 6.1 mi |
| Brookhaven College | Drive: 12 min | Distance: 7.2 mi |
| Cottonwood Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Heights Park | Walk: 42 min | Distance: 2.2 mi |
| Terrace Park | Walk: 63 min | Distance: 3.3 mi |
| Richland Park | Drive: 11 min | Distance: 4.3 mi |
| Beckert Park | Drive: 9 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.