Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3959 N Garland Ave, Garland, TX 75040
3959 N Garland Ave, Garland, TX 75040
Url: http://www.dallasoffcampus.com/housing/property/3959-n-garland-ave/q57d1rx
Phone Number: (214) 751-3674

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| North Garland Shopping Center | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Shiloh Square | Walk: 18 min | Distance: 0.9 mi |
| Shiloh-Apollo Plaza | Walk: 17 min | Distance: 0.9 mi |
| Downtown Garland | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Arapaho Center | Drive: 9 min | Distance: 4.5 mi |
| Forest/Jupiter | Drive: 10 min | Distance: 4.8 mi |
| Galatyn Park | Drive: 10 min | Distance: 5.4 mi |
| Bush Turnpike | Drive: 10 min | Distance: 6.4 mi |
| Dallas Love Field | Drive: 31 min | Distance: 20.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 39 min | Distance: 29.0 mi |
| Richland College | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| UT Dallas | Drive: 15 min | Distance: 7.4 mi |
| Collin County CC, Spring Creek | Drive: 16 min | Distance: 7.7 mi |
| Spring Creek Forest Preserve | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Yale Park | Walk: 55 min | Distance: 2.9 mi |
| Duck Creek Linear Park | Walk: 49 min | Distance: 2.6 mi |
| Huffhines Park | Walk: 60 min | Distance: 3.1 mi |
| Berkner Park | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.

I am a full time Mom, Wife, and Realtor.
$2,050
Plus Fees3 Beds