Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7859 Verona Pl, Dallas, TX 75231
7859 Verona Pl, Dallas, TX 75231
Url: http://www.dallasoffcampus.com/housing/property/7859-verona-pl/9gss3j5
Phone Number: (972) 697-6102

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Meadow Central Market | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Meadow Park Plaza | Walk: 12 min | Distance: 0.7 mi |
| The Hill | Walk: 14 min | Distance: 0.8 mi |
| Walnut Hill | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Lane | Walk: 25 min | Distance: 1.3 mi |
| Forest Lane | Walk: 44 min | Distance: 2.3 mi |
| Lake Highlands Station | Walk: 47 min | Distance: 2.4 mi |
| Lbj/Central | Walk: 59 min | Distance: 3.1 mi |
| Victory Station | Drive: 13 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 18 min | Distance: 8.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 24.3 mi |
| The Art Institute of Dallas | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Southern Methodist University | Drive: 7 min | Distance: 4.1 mi |
| Richland College | Drive: 10 min | Distance: 4.4 mi |
| Brookhaven College | Drive: 14 min | Distance: 8.4 mi |
| Richland Park | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| Dallas Trekkers Walking Club | Drive: 9 min | Distance: 5.0 mi |
| Cottonwood Park | Drive: 11 min | Distance: 5.3 mi |
| White Rock Lake | Drive: 13 min | Distance: 6.1 mi |
| Terrace Park | Drive: 11 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.