Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
713 Sunny Slope Dr, Allen, TX 75002
713 Sunny Slope Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/713-sunny-slope-dr/6mlwhsr
Phone Number: (469) 809-5739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Place II | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Allen Heights Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Eagle Plaza | Walk: 15 min | Distance: 0.8 mi |
| Parker Rd | Drive: 13 min | Distance: 6.2 mi |
|---|---|---|
| Downtown Plano | Drive: 15 min | Distance: 8.2 mi |
| Bush Turnpike | Drive: 16 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 39 min | Distance: 27.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 45 min | Distance: 34.1 mi |
| Collin Co. Comm. Coll. | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 4.4 mi |
| Collin County CC, Colin HEC | Drive: 13 min | Distance: 5.7 mi |
| Bethany Lakes Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Celebration Park | Walk: 41 min | Distance: 2.1 mi |
| Allen Station Park | Walk: 42 min | Distance: 2.2 mi |
| Oak Point Park & Nature Preserve | Walk: 66 min | Distance: 3.4 mi |
| Dayspring Nature Preserve | Drive: 10 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees2 Beds
3 Month Lease