Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
713 Silverstone Dr, Richardson, TX 75080
713 Silverstone Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/713-silverstone-dr/lc47zve
Phone Number: (972) 928-0251

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Shore Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Arapaho Village | Walk: 9 min | Distance: 0.5 mi |
| Camelot Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Arapaho Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Spring Valley | Walk: 47 min | Distance: 2.4 mi |
| Galatyn Park | Walk: 57 min | Distance: 3.0 mi |
| Sherman Pocket Track | Walk: 70 min | Distance: 3.7 mi |
| Lbj/Central | Drive: 9 min | Distance: 4.1 mi |
| Dallas Love Field | Drive: 25 min | Distance: 15.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 24.6 mi |
| UT Dallas | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Richland College | Drive: 12 min | Distance: 5.0 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.6 mi |
| Brookhaven College | Drive: 15 min | Distance: 8.7 mi |
| Heights Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Cottonwood Park | Walk: 42 min | Distance: 2.2 mi |
| Terrace Park | Walk: 47 min | Distance: 2.4 mi |
| Central Trail | Walk: 54 min | Distance: 2.8 mi |
| Richland Park | Walk: 71 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$640 /Bedroom
4 Beds
9 Month Lease