Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
705 Scottsdale Dr, Richardson, TX 75080
705 Scottsdale Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/705-scottsdale-dr/rhh1we3
Phone Number: (817) 541-1180

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 630 S Central | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Richardson Heights Village | Walk: 11 min | Distance: 0.6 mi |
| Richardson Heights North | Walk: 13 min | Distance: 0.7 mi |
| Spring Valley | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Arapaho Center | Walk: 38 min | Distance: 2.0 mi |
| Sherman Pocket Track | Walk: 45 min | Distance: 2.3 mi |
| Lbj/Central | Walk: 44 min | Distance: 2.3 mi |
| Forest Lane | Walk: 64 min | Distance: 3.3 mi |
| Dallas Love Field | Drive: 21 min | Distance: 14.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 23.3 mi |
| UT Dallas | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Richland College | Walk: 58 min | Distance: 3.0 mi |
| The Art Institute of Dallas | Drive: 9 min | Distance: 6.0 mi |
| Heights Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Cottonwood Park | Walk: 27 min | Distance: 1.4 mi |
| Terrace Park | Walk: 35 min | Distance: 1.8 mi |
| Richland Park | Walk: 46 min | Distance: 2.4 mi |
| Huffhines Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.