Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5734 Remington Park Square, Dallas, TX 75252
5734 Remington Park Square, Dallas, TX 75252
Url: http://www.dallasoffcampus.com/housing/property/5734-remington-park-square/vc59fpg
Phone Number: (520) 200-2940

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Preston Summerside Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Preston Trail Plaza | Walk: 10 min | Distance: 0.6 mi |
| The Shops at Preston Trail | Walk: 12 min | Distance: 0.7 mi |
| Galatyn Park | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Arapaho Center | Drive: 14 min | Distance: 7.1 mi |
| Spring Valley | Drive: 16 min | Distance: 7.4 mi |
| Lbj/Central | Drive: 14 min | Distance: 7.9 mi |
| Sherman Pocket Track | Drive: 15 min | Distance: 8.3 mi |
| Trinity Mills Station | Drive: 16 min | Distance: 8.8 mi |
| Dallas Love Field | Drive: 23 min | Distance: 14.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 21.3 mi |
| Collin County CC, Courtyard | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| UT Dallas | Drive: 9 min | Distance: 4.4 mi |
| Brookhaven College | Drive: 14 min | Distance: 7.4 mi |
| Richland College | Drive: 19 min | Distance: 9.7 mi |
| Beckert Park | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Environmental Education Center | Walk: 72 min | Distance: 3.8 mi |
| Cottonwood Park | Drive: 11 min | Distance: 5.2 mi |
| Heights Park | Drive: 11 min | Distance: 5.5 mi |
| Arbor Hills Nature Preserve | Drive: 11 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.