Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://www.dallasoffcampus.com/housing/property/furnished-private-room-with-private-half-bath/ocp9mn9m84
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Campbell Road Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Campbell Center | Walk: 14 min | Distance: 0.8 mi |
| Pavillion Park Center | Walk: 16 min | Distance: 0.9 mi |
| Arapaho Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Galatyn Park | Walk: 54 min | Distance: 2.8 mi |
| Spring Valley | Walk: 65 min | Distance: 3.4 mi |
| Bush Turnpike | Drive: 8 min | Distance: 4.2 mi |
| Sherman Pocket Track | Drive: 12 min | Distance: 4.8 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.3 mi |
| UT Dallas | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 11 min | Distance: 5.6 mi |
| Richland College | Drive: 14 min | Distance: 6.0 mi |
| Collin County CC, Spring Creek | Drive: 16 min | Distance: 9.3 mi |
| Heights Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cottonwood Park | Walk: 53 min | Distance: 2.8 mi |
| Galatyn Woodland Preserve | Walk: 58 min | Distance: 3.0 mi |
| Central Trail | Walk: 51 min | Distance: 2.7 mi |
| Terrace Park | Walk: 66 min | Distance: 3.4 mi |
$1,100 /Bedroom
Plus Fees3 Beds