Huge 5 Bedroom House Minutes Away from UTD, perfect for Graduate Students, Staff, Faculty
$1,000 /Bedroom
5 Beds
12 Month Lease12243 Galva Dr, Dallas, TX 75243
12243 Galva Dr, Dallas, TX 75243
Url: http://www.dallasoffcampus.com/housing/property/12243-galva-dr-dallas-tx/dhlzs4k
Phone Number: (972) 670-2058

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 8122 Forest Ln | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 8020-8024 Forest Ln | Walk: 14 min | Distance: 0.7 mi |
| Forest Central Center | Walk: 18 min | Distance: 1.0 mi |
| Forest Ln Station | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Lbj/Central | Walk: 16 min | Distance: 0.8 mi |
| Sherman Pocket Track | Walk: 33 min | Distance: 1.7 mi |
| Spring Valley | Walk: 53 min | Distance: 2.8 mi |
| Walnut Hill Station | Walk: 54 min | Distance: 2.8 mi |
| Dallas Love Field | Drive: 19 min | Distance: 10.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 29 min | Distance: 22.5 mi |
| Richland College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| The Art Institute of Dallas | Walk: 67 min | Distance: 3.5 mi |
| East Texas A&M at Dallas | Drive: 8 min | Distance: 4.4 mi |
| UT Dallas | Drive: 14 min | Distance: 6.7 mi |
| Richland Park | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Cottonwood Park | Walk: 55 min | Distance: 2.9 mi |
| Terrace Park | Drive: 9 min | Distance: 4.6 mi |
| Heights Park | Drive: 9 min | Distance: 4.7 mi |
| Huffhines Park | Drive: 12 min | Distance: 6.6 mi |
$1,000 /Bedroom
5 Beds
12 Month Lease