Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
4067 Beltway Dr, Addison, TX 75001
4067 Beltway Dr, Addison, TX 75001
Url: http://www.dallasoffcampus.com/housing/property/4067-beltway-224122/l5hqyhd
Phone Number: (832) 536-9584

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Beltway Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Broadway Plaza | Walk: 10 min | Distance: 0.5 mi |
| Belt Line Square | Walk: 9 min | Distance: 0.5 mi |
| Downtown Carrollton Station | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Trinity Mills Station | Drive: 13 min | Distance: 6.4 mi |
| Farmers Branch Station | Drive: 12 min | Distance: 6.9 mi |
| Farmers Branch Station | Drive: 12 min | Distance: 6.9 mi |
| Royal Lane Station | Drive: 12 min | Distance: 7.2 mi |
| Walnut Hill/Denton Station | Drive: 14 min | Distance: 8.6 mi |
| Hebron Station | Drive: 18 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 19 min | Distance: 12.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 19.1 mi |
| Brookhaven College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| UT Dallas | Drive: 16 min | Distance: 7.6 mi |
| Parker University | Drive: 13 min | Distance: 8.1 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 8.6 mi |
| Beckert Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cottonwood Park | Drive: 11 min | Distance: 5.1 mi |
| Elm Fork Preserve | Drive: 13 min | Distance: 5.5 mi |
| Heights Park | Drive: 14 min | Distance: 6.6 mi |
| Environmental Education Center | Drive: 15 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.