Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2712 Summertree Dr, Carrollton, TX 75006
2712 Summertree Dr, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/2712-summertree-dr/j34lyq7
Phone Number: (318) 402-7736
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marsh & Keller Crossing | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Marsh & Keller Springs | Walk: 13 min | Distance: 0.7 mi |
Country Place Plaza | Walk: 29 min | Distance: 1.5 mi |
Downtown Carrollton Station | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
Trinity Mills Station | Drive: 9 min | Distance: 4.1 mi |
North Carrollton/Frankford Station | Drive: 12 min | Distance: 6.6 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.4 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.4 mi |
Hebron Station | Drive: 15 min | Distance: 8.9 mi |
Royal Lane Station | Drive: 15 min | Distance: 9.5 mi |
Dallas Love Field | Drive: 23 min | Distance: 14.5 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 24 min | Distance: 17.9 mi |
Brookhaven College | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 14 min | Distance: 7.6 mi |
UT Dallas | Drive: 17 min | Distance: 7.9 mi |
Beckert Park | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Elm Fork Preserve | Drive: 12 min | Distance: 5.2 mi |
Arbor Hills Nature Preserve | Drive: 13 min | Distance: 6.3 mi |
Cottonwood Park | Drive: 15 min | Distance: 7.2 mi |
Environmental Education Center | Drive: 15 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $2,500 /Bedroom
Plus Fees2 Beds