Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2617 Charter Oak Dr, Plano, TX 75074
2617 Charter Oak Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/2617-charter-oak-dr/whz8plj
Phone Number: (817) 385-7794
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Panther Park | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Shiloh Crossing | Walk: 19 min | Distance: 1.0 mi |
H Mart Town Center | Walk: 30 min | Distance: 1.6 mi |
Parker Rd | Walk: 39 min | Distance: 2.0 mi |
---|---|---|
Downtown Plano | Walk: 46 min | Distance: 2.4 mi |
Bush Turnpike | Drive: 9 min | Distance: 4.1 mi |
Galatyn Park | Drive: 13 min | Distance: 6.2 mi |
Arapaho Center | Drive: 14 min | Distance: 7.1 mi |
Dallas Love Field | Drive: 34 min | Distance: 23.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 40 min | Distance: 31.3 mi |
Collin County CC, Spring Creek | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.7 mi |
Collin County CC, Courtyard | Drive: 16 min | Distance: 7.6 mi |
UT Dallas | Drive: 16 min | Distance: 8.4 mi |
Oak Point Park & Nature Preserve | Walk: 48 min | Distance: 2.5 mi |
---|---|---|
Woods Park | Walk: 70 min | Distance: 3.6 mi |
Crowley Park | Drive: 9 min | Distance: 4.2 mi |
Spring Creek Natural Area | Drive: 9 min | Distance: 4.3 mi |
Heritage Farmstead Museum | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $2,500 /Bedroom
Plus Fees2 Beds