Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7217 Sugarplum Dr, Plano, TX 75074
7217 Sugarplum Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/7217-sugarplum-dr/2vlnejb
Phone Number: (469) 946-8395

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany Crossing | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Bethany Corners | Walk: 28 min | Distance: 1.5 mi |
| The Shops at Bethany | Walk: 30 min | Distance: 1.6 mi |
| Parker Rd | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Downtown Plano | Drive: 10 min | Distance: 5.4 mi |
| Bush Turnpike | Drive: 11 min | Distance: 7.1 mi |
| Galatyn Park | Drive: 13 min | Distance: 8.7 mi |
| Arapaho Center | Drive: 14 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 34 min | Distance: 24.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 32.9 mi |
| Collin County CC, Spring Creek | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Walk: 65 min | Distance: 3.4 mi |
| Collin County CC, Colin HEC | Drive: 13 min | Distance: 9.1 mi |
| Oak Point Park & Nature Preserve | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 58 min | Distance: 3.1 mi |
| Trail at the Woods | Walk: 81 min | Distance: 4.2 mi |
| Allen Station Park | Drive: 8 min | Distance: 4.4 mi |
| Dayspring Nature Preserve | Drive: 10 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$730 - $915 /Bedroom
Plus Fees3 Beds