Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2212 Canyon Valley Trail, Plano, TX 75023
2212 Canyon Valley Trail, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/2212-canyon-valley-trail/5e90m8m
Phone Number: (520) 200-2940
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Silverstone | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Parker Plaza West | Walk: 7 min | Distance: 0.4 mi |
Custer Park Shopping Center | Walk: 9 min | Distance: 0.5 mi |
Parker Rd | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
Downtown Plano | Walk: 68 min | Distance: 3.5 mi |
Bush Turnpike | Drive: 10 min | Distance: 5.6 mi |
Galatyn Park | Drive: 12 min | Distance: 7.3 mi |
Arapaho Center | Drive: 14 min | Distance: 8.3 mi |
Dallas Love Field | Drive: 33 min | Distance: 23.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 36 min | Distance: 28.6 mi |
Collin County CC, Spring Creek | Drive: 11 min | Distance: 4.6 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 10 min | Distance: 4.7 mi |
UT Dallas | Drive: 11 min | Distance: 5.8 mi |
Collin Co. Comm. Coll. | Drive: 16 min | Distance: 8.8 mi |
Heritage Farmstead Museum | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Environmental Education Center | Drive: 9 min | Distance: 4.6 mi |
Trail at the Woods | Drive: 9 min | Distance: 5.2 mi |
Oak Point Park & Nature Preserve | Drive: 10 min | Distance: 5.2 mi |
Spring Creek Natural Area | Drive: 10 min | Distance: 5.7 mi |
$1,200 - $2,500 /Bedroom
Plus Fees2 Beds