Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2025 Lorient Dr, Carrollton, TX 75007
2025 Lorient Dr, Carrollton, TX 75007
Url: http://www.dallasoffcampus.com/housing/property/2025-lorient-dr/gjrkfqw
Phone Number: (469) 632-9264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Josey Rosemeade Shopping Center | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Rosemeade Square | Walk: 19 min | Distance: 1.0 mi |
| Rosemeade Park | Walk: 19 min | Distance: 1.0 mi |
| North Carrollton/Frankford Station | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Trinity Mills Station | Drive: 11 min | Distance: 5.4 mi |
| Downtown Carrollton Station | Drive: 13 min | Distance: 6.0 mi |
| Hebron Station | Drive: 15 min | Distance: 6.9 mi |
| Old Town Station | Drive: 16 min | Distance: 9.1 mi |
| Dallas-Fort Worth International | Drive: 24 min | Distance: 17.2 mi |
|---|---|---|
| Dallas Love Field | Drive: 26 min | Distance: 17.6 mi |
| Collin County CC, Courtyard | Drive: 10 min | Distance: 5.7 mi |
|---|---|---|
| UT Dallas | Drive: 14 min | Distance: 8.5 mi |
| Arbor Hills Nature Preserve | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Environmental Education Center | Drive: 11 min | Distance: 6.4 mi |
| Beckert Park | Drive: 11 min | Distance: 6.6 mi |
| Elm Fork Preserve | Drive: 14 min | Distance: 8.9 mi |
| Coppell Community Garden | Drive: 17 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
1 Bed
12 Month Lease