Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2018 Sandy Trail, Richardson, TX 75080
2018 Sandy Trail, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/2018-sandy-trail/gll31mz
Phone Number: (979) 574-1502

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Campbell Plaza | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Campbell Center | Walk: 11 min | Distance: 0.6 mi |
| Campbell Road Village | Walk: 14 min | Distance: 0.7 mi |
| Galatyn Park | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Arapaho Center | Walk: 37 min | Distance: 1.9 mi |
| Bush Turnpike | Walk: 61 min | Distance: 3.2 mi |
| Spring Valley | Drive: 9 min | Distance: 4.2 mi |
| Downtown Plano | Drive: 10 min | Distance: 4.8 mi |
| Dallas Love Field | Drive: 26 min | Distance: 17.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.4 mi |
| UT Dallas | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Richland College | Drive: 14 min | Distance: 5.6 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 7.1 mi |
| Collin County CC, Spring Creek | Drive: 14 min | Distance: 8.3 mi |
| Heights Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Galatyn Woodland Preserve | Walk: 39 min | Distance: 2.1 mi |
| Central Trail | Walk: 33 min | Distance: 1.7 mi |
| Terrace Park | Walk: 53 min | Distance: 2.8 mi |
| Spring Creek Natural Area | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $750 /Bedroom
Plus Fees2 Beds