Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
16301 Ledgemont Ln, Addison, TX 75001
16301 Ledgemont Ln, Addison, TX 75001
Url: http://www.dallasoffcampus.com/housing/property/16301-ledgemont-ln/v6rlhme
Phone Number: (469) 966-4816

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sunbelt Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Bent Tree Center | Walk: 13 min | Distance: 0.7 mi |
| Midkel Plaza | Walk: 48 min | Distance: 2.5 mi |
| Downtown Carrollton Station | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Trinity Mills Station | Drive: 13 min | Distance: 6.4 mi |
| Sherman Pocket Track | Drive: 13 min | Distance: 8.5 mi |
| Spring Valley | Drive: 13 min | Distance: 9.1 mi |
| Farmers Branch Station | Drive: 13 min | Distance: 9.2 mi |
| Farmers Branch Station | Drive: 13 min | Distance: 9.3 mi |
| Dallas Love Field | Drive: 19 min | Distance: 12.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 27 min | Distance: 21.4 mi |
| Brookhaven College | Drive: 10 min | Distance: 5.5 mi |
|---|---|---|
| UT Dallas | Drive: 12 min | Distance: 5.8 mi |
| Collin County CC, Courtyard | Drive: 11 min | Distance: 6.7 mi |
| Richland College | Drive: 16 min | Distance: 9.9 mi |
| Beckert Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Cottonwood Park | Drive: 11 min | Distance: 5.2 mi |
| Heights Park | Drive: 12 min | Distance: 6.0 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 7.0 mi |
| Environmental Education Center | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.