Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3461 Cherrywood Ln, Plano, TX 75074
3461 Cherrywood Ln, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/3461-cherrywood-ln/erf94cq
Phone Number: (214) 755-4378
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
H Mart Town Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
PLS Plano Centre | Walk: 13 min | Distance: 0.7 mi |
Fairview Farms Marketplace | Walk: 21 min | Distance: 1.1 mi |
Parker Rd | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Downtown Plano | Walk: 37 min | Distance: 1.9 mi |
Bush Turnpike | Walk: 62 min | Distance: 3.2 mi |
Galatyn Park | Drive: 10 min | Distance: 6.2 mi |
Arapaho Center | Drive: 12 min | Distance: 7.2 mi |
Dallas Love Field | Drive: 31 min | Distance: 22.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 30.4 mi |
Collin County CC, Spring Creek | Walk: 35 min | Distance: 1.8 mi |
---|---|---|
Collin Co. Comm. Coll. | Drive: 11 min | Distance: 5.6 mi |
Collin County CC, Courtyard | Drive: 14 min | Distance: 6.9 mi |
UT Dallas | Drive: 14 min | Distance: 7.5 mi |
Oak Point Park & Nature Preserve | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Spring Creek Natural Area | Walk: 68 min | Distance: 3.5 mi |
Heritage Farmstead Museum | Walk: 72 min | Distance: 3.7 mi |
Trail at the Woods | Drive: 10 min | Distance: 4.9 mi |
Woods Park | Drive: 11 min | Distance: 5.0 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $2,500 /Bedroom
Plus Fees2 Beds